Beans, lentils and soy
How much protein is in soft tofu?
Three ounces of soft tofu has about 6.1 g of protein.
That's 7.2 g of protein per 100 g, or 12 g for every 100 calories.
Protein per serving
| Serving | Weight | Protein | Calories |
|---|---|---|---|
| 3 oz | 85 g | 6.1 g | 52 |
| ½ block | 170 g | 12 g | 104 |
| 100 g | 100 g | 7.2 g | 61 |
How soft tofu compares
Other beans, lentils and soy, ranked by how much protein you get per 100 calories.
| Food | Protein per 100 g | Protein per 100 calories |
|---|---|---|
| Soy protein powderisolate | 88 g | 26 g |
| Lupini beansboiled | 16 g | 13 g |
| Tofufirm, made with calcium sulfate | 17 g | 12 g |
| Tofu (extra firm)nigari | 10 g | 12 g |
| Veggie burgermeatless patty | 21 g | 11 g |
| Meatless meatballs | 21 g | 11 g |
| Tempehuncooked | 20 g | 11 g |
| Soybeansboiled | 18 g | 11 g |
| Tempeh (cooked) | 20 g | 10 g |
| Edamamefrozen, prepared | 12 g | 9.8 g |
| Nattofermented soybeans | 19 g | 9.2 g |
| Soy milk (unsweetened)plain | 3.6 g | 9.2 g |
| Edamame (shelled)boiled | 12 g | 8.8 g |
| Roasted soybeanssoy nuts, salted | 39 g | 8.2 g |
| Meatless sausage | 20 g | 8 g |
How it fits into a meal
For building muscle, Schoenfeld and Aragon's 2018 review of the research suggests about 0.4 g of protein per kilogram of body weight at each meal, spread over at least four meals a day. At 170 lb (77 kg), that's about 31 g a meal. Three ounces of soft tofu covers about 20% of that.
Work out your own daily and per-meal target with the protein calculator.
Nutrition data: USDA FoodData Central ("Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari)", FDC ID 172449). Actual values vary by brand, recipe and cooking method, so treat these numbers as close estimates.